Winter Playing Uniforum
Hey everyone
First of all, our uniform order has to be finalised and with our suppliers by 10am next Wednesday to have any chance of us getting the tops by the start of the season. So if you haven't already sorted out your playing uniform for Winter with us you need to do URGENTLY. More details below about what need to be done.
First of all, if you are playing Winter touch you will need your own shirt. The club won't be providing spare shirts.
The table below lists all the shirt orders that the club has received aleady.
1. The shirt numbers that are not listed (mostly less than 15) are shirt numbers that have been retired by the club or will be in the next year or two.
2. The shirts numbers that are highlighted in green are already owned by someone.
3. The shirt numbers highlighted in orange already exist and are still available for purchase but obviously you can't have your name or have a different size than the one indicated.
4. The shirt numbers that are not highlighted at all are available for anyone to claim. Where multiple people want the same number the person with the longer tenure at the club will get preference, where both people have the same tenure I will flip a coin to decide.
| Womens | ||||
| Shirt Name | Size | Shirt # | Paid | |
| 0 | ||||
| 2 | ||||
| FIONA SARTAIN | FI | 14 | 7 | |
| KELLER | 12 | 8 | ||
| 10 | ||||
| CYNTHIA MURRAY | CYNTH | 12 | 11 | |
| SANDY | 12 | 14 | ||
| WRIGHT | 10 | 15 | ||
| AMY COLLINS | COLLINS | 12 | 16 | YES |
| EM O'NEILL | O'NEILL | 14 | 17 | |
| 18 | ||||
| 12 | 19 | |||
| 12 | 20 | |||
| WOOLFREY | 10 | 21 | ||
| NICKY PETZKE | PETZKE | 14 | 22 | |
| WILTON | 14 | 23 | ||
| LOZ | 12 | 24 | ||
| EMILY SYDNESS | SYD | 14 | 25 | |
| MAUD ROUCHOUSE | ROCKHOUSE | 12 | 26 | YES |
| 27 | ||||
| 28 | ||||
| SOPHIE AUBREY | BADGER | 12 | 29 | |
| LAUREN WOOLCOCK | WOOLY | 12 | 30 | YES |
| EMILY NASH | NASHY | 14 | 31 | |
| ANKLES | 12 | 32 | ||
| SKITTLES | 12 | 33 | ||
| MEGAN LANE | MEGS | 12 | 34 | YES |
| ANNALIESE FOLEY | ANNA-REXIC | 16 | 35 | |
| 36 | ||||
| 10 | 37 | |||
| 12 | 38 | |||
| 14 | 39 | |||
| ANNE-MARIE BOYS | AMMO | 12 | 40 | YES |
| ALIX HAUSER | REXI LEXI | 16 | 41 | |
| 42 | ||||
| 8 | 43 | |||
| 10 | 44 | |||
| 12 | 45 | |||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 8 | 49 | |||
| 10 | 50 | |||
| 12 | 51 | |||
| ELLIE PATON | COUGS | 14 | 52 | |
| 53 | ||||
| 54 | ||||
| 10 | 55 | |||
| 12 | 56 | |||
| 14 | 57 | |||
| 58 | ||||
| 59 | ||||
| 10 | 60 | |||
| 12 | 61 | |||
| 14 | 62 | |||
| 10 | 63 | |||
| 12 | 64 | |||
| 14 | 65 | |||
| 12 | 66 | |||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| LIZZIE MOTTERAM | LIZZIE | 14 | 88 | |
| 89 | ||||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | ||||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| 98 | ||||
| TANK | 14 | 99 | ||
| Mens | ||||
| Who | Shirt Name | Size | Shirt # | Paid |
| SCHEPISI | XS | 0 | ||
| MURRAY | S | 2 | ||
| HEATHCOTE | S | 7 | ||
| 8 | ||||
| XS | 10 | |||
| MEZZA | XS | 11 | ||
| Tristan Harris | HARRIS | S | 14 | YES |
| 15 | ||||
| BATTS | XS | 16 | ||
| ZHAO EN | XS | 17 | ||
| PETE | M | 18 | ||
| 19 | ||||
| JOSH RAJASINGAM | RAJA | M | 20 | |
| JOE DOWLING | JOEJOE | S | 21 | |
| PAULIE :-) | XS | 22 | ||
| 23 | ||||
| 24 | ||||
| PATEL | XXS | 25 | ||
| MIKEY | S | 26 | ||
| DESLEY | M | 27 | ||
| EVIE | M | 28 | ||
| STAINLESS | M | 29 | ||
| GUMLEY | M | 30 | ||
| HARRY | XS | 31 | ||
| JOEL POLYCHRONOPOULOS | GEORGEOUS | XS | 32 | YES |
| NATHAN SAMBEVSKI | SAMBEVSKI | XS | 33 | |
| S | 34 | |||
| M | 35 | |||
| L | 36 | |||
| BEN GUNGL | RUMBLE | XS | 37 | |
| 38 | ||||
| COURTNEY DATE | STICKY | M | 39 | |
| S | 40 | |||
| M | 41 | |||
| L | 42 | |||
| 43 | ||||
| DAN MINGLE | MINGLE | L | 44 | |
| 45 | ||||
| S | 46 | |||
| M | 47 | |||
| L | 48 | |||
| 49 | ||||
| 50 | ||||
| 51 | ||||
| S | 52 | |||
| M | 53 | |||
| L | 54 | |||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| S | 58 | |||
| L | 59 | |||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| M | 69 | |||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | ||||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||
| 87 | ||||
| SMITH | S | 88 | ||
| OWEN ZIEBEL | SCREECH | S | 89 | |
| 90 | ||||
| CHUCKLES BROWN | CHUCKLES | XS | 91 | |
| 92 | ||||
| CHRIS TAYLOR | TAYLOR | XS | 93 | |
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 | ||||
| SEAN KEOWN | Q-BALL | M | 98 | |
| 99 | ||||
1. If you are not on the list, we will not be ordering you a shirt as it currently stands. You must email back with your preferred name, shirt number and size. Please use the people already on the list as a guide for sizing. You must then transfer $35 to the club to confirm your order
2. If you are on the list, but you have not paid, then you must transfer $35 to confirm your order or we will not order your top with a name on it. We have had problems in the past where people have ordered a top with their name and then never paid for it, leaving the club with a top that has a name and limiting our ability to sell it to anyone else.
3. All payments MUST be made by 9am Wednesday morning
Lastly, If your name is Odile Gotts, Marc Thng, Andy Seow or Stefano Canessa, then we have received your payment but not your shirt order. So please send it through.
If you are unsure of sizing, you can also come to the regular Sunday afternoon fitness session this Sunday and try on some tops to confirm
Any questions please shoot them through ASAP
Add comment (2)

